Chrome extensions that broke out in September
Every month we scan daily snapshots of the Chrome Web Store for extensions whose users jumped at least 5x in 30 days and kept the gain. Big brands moving up a step are filtered out. What is left are the products that suddenly found an audience.
Sep 1 to Sep 30, 2026 · Data through Oct 26, 2026
Breakouts
5x or more in 30 days, at least 3,000 new users, and the gain held. Grouped by starting size, top 10 in each.
Cold start
Started with fewer than 100 users, usually a new listing that took off within days of launch.
| # | Extension | Took off | Users, start → day 30 | Multiple | New reviews | Users now |
|---|---|---|---|---|---|---|
| 1 | Locked | Aug 16 | 1 → 100,000 | ×100,000 | +26 | 200,000 |
| 2 | Locked | Aug 24 | 3 → 10,000 | ×3,333 | +5 | 10,000 |
| 3 | Locked | Aug 21 | 9 → 20,000 | ×2,222 | +2 | 60,000 |
| 4 | Aug 13 | 2 → 4,000 | ×2,000 | +5 | 5,000 | |
| 5 | Aug 8 | 6 → 8,000 | ×1,333 | +16 | 10,000 | |
| 6 | Aug 24 | 5 → 4,000 | ×800 | +16 | 20,000 | |
| 7 | jerrod | Aug 12 | 7 → 5,000 | ×714 | +6 | 6,000 |
| 8 | Aug 12 | 35 → 7,000 | ×200 | +7 | 10,000 | |
| 9 | Aurora Asset Management LLC | Aug 29 | 34 → 6,000 | ×177 | +37 | 10,000 |
| 10 | OpenClaw Foundation | Aug 20 | 35 → 4,000 | ×114 | +7 | 20,000 |
Seed
Started with 100 to 999 users. The store shows exact counts at this size, so these multiples are the most precise.
| # | Extension | Took off | Users, start → day 30 | Multiple | New reviews | Users now |
|---|---|---|---|---|---|---|
| 1 | Locked | Aug 24 | 123 → 30,000 | ×244 | +840 | 30,000 |
| 2 | Locked | Aug 28 | 268 → 40,000 | ×149 | +8 | 50,000 |
| 3 | Locked | Aug 28 | 638 → 50,000 | ×78 | +11 | 200,000 |
| 4 | toil.contact | Aug 5 | 306 → 10,000 | ×33 | +26 | 40,000 |
| 5 | Maverick Yadav | Aug 28 | 221 → 7,000 | ×32 | +3 | 10,000 |
| 6 | MONZikWasTaken | Aug 8 | 167 → 4,000 | ×24 | +15 | 10,000 |
| 7 | Floto, Inc | Aug 20 | 323 → 7,000 | ×22 | +15 | 10,000 |
| 8 | TryAIToday Flow AutomatorMonetized Sampathkumar V | Aug 17 | 348 → 6,000 | ×17 | +12 | 10,000 |
| 9 | SleeperBot | Aug 9 | 841 → 9,000 | ×11 | +7 | 10,000 |
| 10 | Aug 29 | 462 → 4,000 | ×8.7 | +6 | 9,000 |
Growth
Started at 1,000 users or more. Multiples use the top of the starting step, because the store rounds counts at this size.
| # | Extension | Took off | Users, start → day 30 | Multiple | New reviews | Users now |
|---|---|---|---|---|---|---|
| 1 | Locked | Aug 17 | 6,000 → 300,000 | ×43 store shows ×50 | +298 | 300,000 |
| 2 | Locked | Aug 3 | 1,000 → 20,000 | ×10 store shows ×20 | +1 | 20,000 |
| 3 | Locked | Aug 10 | 8,000 → 80,000 | ×8.9 store shows ×10 | +1 | 100,000 |
| 4 | Aug 12 | 4,000 → 40,000 | ×8.0 store shows ×10 | +1 | 40,000 | |
| 5 | google-web-store-admin | Aug 28 | 30,000 → 300,000 | ×7.5 store shows ×10 | +2 | 400,000 |
| 6 | Aug 12 | 3,000 → 30,000 | ×7.5 store shows ×10 | +8 | 40,000 | |
| 7 | azhan77168 | Aug 6 | 2,000 → 20,000 | ×6.7 store shows ×10 | +8 | 30,000 |
| 8 | Leetify AB | Aug 30 | 6,000 → 40,000 | ×5.7 store shows ×6.7 | +51 | 70,000 |
| 9 | Aug 17 | 1,000 → 10,000 | ×5.0 store shows ×10 | +1 | 10,000 | |
| 10 | Full Page Screenshot - Screen Capture & EditorUnder 5x if rounded up | Aug 12 | 10,000 → 80,000 | ×4.0 store shows ×8.0 | +341 | 100,000 |
Seedlings
Still under 1,000 users but climbing fast: at least 3x and 300+ new users in September, with new reviews. Top 10 by users gained.
| # | Extension | Aug 31 → Sep 30 | Users gained | Multiple | New reviews |
|---|---|---|---|---|---|
| 1 | Locked | 31 → 950 | +919 | ×31 | +2 |
| 2 | Locked | 36 → 806 | +770 | ×22 | +13 |
| 3 | Locked | 55 → 800 | +745 | ×15 | +2 |
| 4 | 20 → 759 | +739 | ×38 | +4 | |
| 5 | 45 → 752 | +707 | ×17 | +2 | |
| 6 | 106 → 812 | +706 | ×7.7 | +4 | |
| 7 | 258 → 960 | +702 | ×3.7 | +1 | |
| 8 | 259 → 937 | +678 | ×3.6 | +4 | |
| 9 | 29 → 701 | +672 | ×24 | +1 | |
| 10 | 163 → 812 | +649 | ×5.0 | +18 |
Monetized risers
Monetized extensions are the ones whose Chrome Web Store listing offers in-app purchases. These grew fastest in September: at least 2x and 300+ new users, with new reviews. Top 20 by conservative multiple.
| # | Extension | Aug 31 → Sep 30 | Multiple | Users gained | New reviews |
|---|---|---|---|---|---|
| 1 | Locked | – | 20x+ | – | – |
| 2 | Locked | – | 20x+ | – | – |
| 3 | Locked | – | 5x+ | – | – |
| 4 | Locked | – | 5x+ | – | – |
| 5 | Locked | – | 5x+ | – | – |
| 6 | Locked | – | 5x+ | – | – |
| 7 | Locked | – | 3x+ | – | – |
| 8 | Locked | – | 3x+ | – | – |
| 9 | Locked | – | 3x+ | – | – |
| 10 | Locked | – | 3x+ | – | – |
| 11 | Locked | – | 3x+ | – | – |
| 12 | Locked | – | 2x+ | – | – |
| 13 | Locked | – | 2x+ | – | – |
| 14 | Locked | – | 2x+ | – | – |
| 15 | Locked | – | 2x+ | – | – |
| 16 | Locked | – | 2x+ | – | – |
| 17 | Locked | – | 2x+ | – | – |
| 18 | Locked | – | 2x+ | – | – |
| 19 | Locked | – | 2x+ | – | – |
| 20 | Locked | – | 2x+ | – | – |
How it's built
Built from daily snapshots of public Chrome Web Store listings. User counts are the active-user figures the store displays. Recoveries, short-lived spikes and installs pushed by large companies or schools are left out. The store rounds larger counts, so multiples above 1,000 users are measured conservatively.