Chrome extensions that broke out in October
Every month we scan daily snapshots of the Chrome Web Store for extensions whose users jumped at least 5x in 30 days and kept the gain. Big brands moving up a step are filtered out. What is left are the products that suddenly found an audience.
Oct 1 to Oct 31, 2026 · Data through Oct 31, 2026
Breakouts
5x or more in 30 days, at least 3,000 new users, and the gain held. Grouped by starting size, top 10 in each.
Cold start
Started with fewer than 100 users, usually a new listing that took off within days of launch.
| # | Extension | Took off | Users, start → day 30 | Multiple | New reviews | Users now |
|---|---|---|---|---|---|---|
| 1 | Locked | Sep 29 | 13 → 100,000 | ×7,692 | +1 | 100,000 |
| 2 | Locked | Sep 26 | 1 → 7,000 | ×7,000 | +5 | – |
| 3 | Locked | Sep 7 | 2 → 5,000 | ×2,500 | +2 | 20,000 |
| 4 | Sep 30 | 44 → 90,000 | ×2,046 | +2 | – | |
| 5 | Sep 26 | 2 → 4,000 | ×2,000 | +30 | 8,000 | |
| 6 | MrSkally | Sep 26 | 3 → 4,000 | ×1,333 | +24 | 4,000 |
| 7 | GIZMO AI LTD | Sep 22 | 8 → 7,000 | ×875 | +9 | 10,000 |
| 8 | Sep 25 | 36 → 20,000 | ×556 | +178 | 20,000 | |
| 9 | Sep 27 | 9 → 5,000 | ×556 | +3 | 5,000 | |
| 10 | vietthongblogger | Sep 29 | 45 → 20,000 | ×444 | +16 | 20,000 |
Seed
Started with 100 to 999 users. The store shows exact counts at this size, so these multiples are the most precise.
| # | Extension | Took off | Users, start → day 30 | Multiple | New reviews | Users now |
|---|---|---|---|---|---|---|
| 1 | Locked | Sep 11 | 201 → 30,000 | ×149 | +32 | 40,000 |
| 2 | Locked | Sep 2 | 111 → 10,000 | ×90 | +13 | 10,000 |
| 3 | Locked | Sep 15 | 122 → 5,000 | ×41 | +16 | 7,000 |
| 4 | Oct 1 | 111 → 4,000 | ×36 | +2 | 4,000 | |
| 5 | nordvpn S.A. | Sep 11 | 302 → 5,000 | ×17 | +6 | 10,000 |
| 6 | Sep 11 | 622 → 10,000 | ×16 | +4 | 20,000 | |
| 7 | Sep 27 | 697 → 10,000 | ×14 | +8 | 6,000 | |
| 8 | Sep 3 | 325 → 4,000 | ×12 | +4 | 10,000 | |
| 9 | telugunewsblog | Sep 17 | 504 → 6,000 | ×12 | +41 | 7,000 |
| 10 | jairaume | Sep 29 | 371 → 4,000 | ×11 | +3 | 5,000 |
Growth
Started at 1,000 users or more. Multiples use the top of the starting step, because the store rounds counts at this size.
| # | Extension | Took off | Users, start → day 30 | Multiple | New reviews | Users now |
|---|---|---|---|---|---|---|
| 1 | Locked | Sep 14 | 10,000 → 1,000,000 | ×50 store shows ×100 | +378 | 1,000,000 |
| 2 | Locked | Sep 19 | 3,000 → 100,000 | ×25 store shows ×33 | +3 | 100,000 |
| 3 | Locked | Sep 19 | 1,000 → 50,000 | ×25 store shows ×50 | +5 | 50,000 |
| 4 | Sep 28 | 2,000 → 70,000 | ×23 store shows ×35 | +420 | 80,000 | |
| 5 | Sep 28 | 30,000 → 200,000 | ×5.0 store shows ×6.7 | +111 | 200,000 | |
| 6 | Jaime Martínez Rincón | Sep 28 | 1,000 → 10,000 | ×5.0 store shows ×10 | +15 | 7,000 |
| 7 | Sep 28 | 1,000 → 10,000 | ×5.0 store shows ×10 | +1 | – | |
| 8 | Eugene Gluhotorenko | Sep 27 | 1,000 → 10,000 | ×5.0 store shows ×10 | +1 | – |
| 9 | Sep 27 | 1,000 → 10,000 | ×5.0 store shows ×10 | +2 | – | |
| 10 | Metaprompt - AI answers for training, courses and studyUnder 5x if rounded up | Sep 27 | 1,000 → 9,000 | ×4.5 store shows ×9.0 | +3 | 10,000 |
Seedlings
Still under 1,000 users but climbing fast: at least 3x and 300+ new users in October, with new reviews. Top 10 by users gained.
| # | Extension | Oct 1 → Oct 31 | Users gained | Multiple | New reviews |
|---|---|---|---|---|---|
| 1 | Locked | 55 → 940 | +885 | ×17 | +2 |
| 2 | Locked | 96 → 940 | +844 | ×9.8 | +7 |
| 3 | Locked | 162 → 924 | +762 | ×5.7 | +1 |
| 4 | 71 → 827 | +756 | ×12 | +1 | |
| 5 | 157 → 902 | +745 | ×5.7 | +3 | |
| 6 | 193 → 902 | +709 | ×4.7 | +1 | |
| 7 | 265 → 972 | +707 | ×3.7 | +23 | |
| 8 | 269 → 960 | +691 | ×3.6 | +2 | |
| 9 | 47 → 737 | +690 | ×16 | +1 | |
| 10 | 283 → 964 | +681 | ×3.4 | +2 |
Monetized risers
Listings offering in-app purchases, ranked by estimated net user growth in October. Top 20 by conservative net gain, then growth multiple. A doubling is not required. Store counts are rounded; these are research leads, not evidence of revenue.
| # | Extension | Oct 1 → Oct 31 | Est. net growth | Multiple | New ratings |
|---|---|---|---|---|---|
| 1 | Locked | – | 10K+ est. net | – | – |
| 2 | Locked | – | 1K+ est. net | – | – |
| 3 | Locked | – | 1K+ est. net | – | – |
| 4 | Locked | – | 1K+ est. net | – | – |
| 5 | Locked | – | 1K+ est. net | – | – |
| 6 | Locked | – | 1K+ est. net | – | – |
| 7 | Locked | – | 1K+ est. net | – | – |
| 8 | Locked | – | 1K+ est. net | – | – |
| 9 | Locked | – | 1K+ est. net | – | – |
| 10 | Locked | – | 1K+ est. net | – | – |
| 11 | Locked | – | 1K+ est. net | – | – |
| 12 | Locked | – | 1K+ est. net | – | – |
| 13 | Locked | – | 1K+ est. net | – | – |
| 14 | Locked | – | 1K+ est. net | – | – |
| 15 | Locked | – | 1K+ est. net | – | – |
| 16 | Locked | – | 1K+ est. net | – | – |
| 17 | Locked | – | 1K+ est. net | – | – |
| 18 | Locked | – | 1K+ est. net | – | – |
| 19 | Locked | – | 1K+ est. net | – | – |
| 20 | Locked | – | 1K+ est. net | – | – |
How it's built
Built from daily snapshots of public Chrome Web Store listings. User counts are the active-user figures the store displays. Recoveries, short-lived spikes and installs pushed by large companies or schools are left out. The store rounds larger counts, so multiples above 1,000 users are measured conservatively.
Monetized risers use a fixed 30-day window ending on the last day of the month. Sparse endpoints are held for review. Estimated net growth accounts for the starting count's possible rounding range; it is not a count of new installs or paying customers.